Neptune International Movers (NIM) is committed to provide professional one-stop door-to-door international relocating services from China to Greece, as well as from Greece to China.
Headquartered in Shanghai, China, Neptune Movers has long-term and deep cooperative relations with a number of high-quality partners in Greece, covering major cities (ports) in Greece.
There are self-operated warehouses totaling more than 10,000 ㎡ in Shanghai, Beijing, Dalian, Guangzhou and Shenzhen in China, providing necessary hardware conditions for receiving, inventorying, warehousing, packaging and distribution of items; At the same time, Neptune Movers has an experienced team of more than 100 people for packaging and transportation within China. The business consultant team with an average of more than 10 years of experience which could provide professional consulting and program planning between Greece and China.
Services of Greece
Solutions: International Moving(Relocation), Import & Export Trade Agency, Intl. Exhibition Logistics, Intl. Bulk & Bulky Cargo Transportation, Cross-border E-commerce Logistics between Greece and China.
Services: Warehousing, Customs Clearance, Packing & Loading in Greece & China, Door-Door, Insurance
Seaports of Greece
Port Code | Seaport Name | Route |
---|---|---|
GRALE | ALEXANDROUPOLIS | Eastern Mediterranean |
GRALS | AGHIOS LOANNIS | Eastern Mediterranean |
GRANS | AGHIOS NIKOLAOS | Eastern Mediterranean |
GRARG | ARGOSTOLI | Eastern Mediterranean |
GRASP | ASPROPYRGOS | Eastern Mediterranean |
GRAST | ASTAKOS | Eastern Mediterranean |
GRATI | AGIOI THEODOROI | Eastern Mediterranean |
GRCAN | CANEA | Eastern Mediterranean |
GRCFU | CORFU | Eastern Mediterranean |
GRCHI | CHIOS | Eastern Mediterranean |
GRCLS | CHALKIS | Eastern Mediterranean |
GRCOR | CORINTH | Eastern Mediterranean |
GRDRA | DRAPETZONA | Eastern Mediterranean |
GRELE | ELEUSIS | Eastern Mediterranean |
GRGAV | GAVRION | Eastern Mediterranean |
GRGYT | GYTHION | Eastern Mediterranean |
GRIGO | IGOUMENITSA | Eastern Mediterranean |
GRIRA | IRAKLION | Eastern Mediterranean |
GRIST | ISTHMIA | Eastern Mediterranean |
GRITE | ITEA | Eastern Mediterranean |
GRITI | ITHAKA ISLAND | Eastern Mediterranean |
GRKAI | KALYMNOS ISLAND | Eastern Mediterranean |
GRKAL | KALAMATA | Eastern Mediterranean |
GRKAM | KAMENAKI | Eastern Mediterranean |
GRKAS | KALILIMENES | Eastern Mediterranean |
GRKAT | KATAKOLO | Eastern Mediterranean |
GRKKI | KALAMAKI | Eastern Mediterranean |
GRKOS | KEA ISLAND | Eastern Mediterranean |
GRKOU | KOUTALA | Eastern Mediterranean |
GRLAU | LAURIUM | Eastern Mediterranean |
GRLAV | LAVRIO | Western Mediterranean |
GRLEI | LEROS ISLAND | Eastern Mediterranean |
GRLIS | LIMIN SIROU | Eastern Mediterranean |
GRLRA | LRAKLION | Eastern Mediterranean |
GRMEG | MEGARA | Eastern Mediterranean |
GRMES | MESOLONGION | Eastern Mediterranean |
GRMET | METHONI | Eastern Mediterranean |
GRMII | MILOS ISLANDS | Eastern Mediterranean |
GRMIT | MITYLENE | Eastern Mediterranean |
GRNAU | NAUPLIA | Eastern Mediterranean |
GRNAV | NAVPAKTOS | Eastern Mediterranean |
GRNKA | NEA KARVALI | Eastern Mediterranean |
GRPAT | PATRAS | Eastern Mediterranean |
GRPIR | PIRAEUS | Eastern Mediterranean |
GRPLI | PORT LIVADHI | Eastern Mediterranean |
GRPRE | PREVEZA | Eastern Mediterranean |
GRPVA | PORT VATHY | Eastern Mediterranean |
GRPYL | PYLOS | Eastern Mediterranean |
GRRDI | RHODES ISLAND | Eastern Mediterranean |
GRRET | RETHIMNON | Eastern Mediterranean |
GRSDB | SUDA BAY | Eastern Mediterranean |
GRSKO | SKOPELOS | Eastern Mediterranean |
GRSMS | SAMOS | Eastern Mediterranean |
GRSTR | STRATONI | Eastern Mediterranean |
GRTHE | THESSALONIKI | Eastern Mediterranean |
GRVLS | VOLOS | Eastern Mediterranean |
GRYER | YERAKINI | Eastern Mediterranean |
GRYLI | YALI ISLAND | Eastern Mediterranean |
GRZAN | ZANTE | Eastern Mediterranean |
Airports of Greece
IATA | Airport Name | City |
---|---|---|
ATH | Eleftherios Venizelos | Athens |
HER | HER - AIRP | Heraklion |
SKG | Makedonia | Thessaloniki |