Neptune International Movers (NIM) is committed to provide professional one-stop door-to-door international relocating services from China to Japan, as well as from Japan to China.
Headquartered in Shanghai, China, Neptune Movers has long-term and deep cooperative relations with a number of high-quality partners in Japan, covering major cities (ports) in Japan.
There are self-operated warehouses totaling more than 10,000 ㎡ in Shanghai, Beijing, Dalian, Guangzhou and Shenzhen in China, providing necessary hardware conditions for receiving, inventorying, warehousing, packaging and distribution of items; At the same time, Neptune Movers has an experienced team of more than 100 people for packaging and transportation within China. The business consultant team with an average of more than 10 years of experience which could provide professional consulting and program planning between Japan and China.
Services of Japan
Solutions: International Moving(Relocation), Import & Export Trade Agency, Intl. Exhibition Logistics, Intl. Bulk & Bulky Cargo Transportation, Cross-border E-commerce Logistics between Japan and China.
Services: Warehousing, Customs Clearance, Packing & Loading in Japan & China, Door-Door, Insurance
Seaports of Japan
Port Code | Seaport Name | Route |
---|---|---|
FPHKA | HAKATA | Japan Non-base Ports |
JOMOJ | MOJI | Japan Kansai |
JPABA | ABASHIRI | Japan Non-base Ports |
JPABO | ABOSHI | Japan Non-base Ports |
JPABU | ABURATSU | Japan Non-base Ports |
JPAIN | AINOURA | Japan Non-base Ports |
JPAIO | AIOI | Japan Non-base Ports |
JPAKI | AKITA | Japan Non-base Ports |
JPAKW | AKO WAN | Japan Non-base Ports |
JPAMA | AMAGASAKI | Japan Non-base Ports |
JPANA | ANAN | Japan Non-base Ports |
JPAOM | AOMORI | Japan Non-base Ports |
JPATS | ATSUMI | Japan Non-base Ports |
JPBEP | BEPPU | Japan Non-base Ports |
JPCBA | CHIBA | Japan Non-base Ports |
JPCHI | CHITA | Japan Non-base Ports |
JPETA | ETAJIMA | Japan Non-base Ports |
JPFKA | FUKUOKA | Japan Non-base Ports |
JPFNA | FUNAKAWA | Japan Non-base Ports |
JPFUK | FUKUYAMA | Japan Non-base Ports |
JPFUN | FUNABASHI | Japan Non-base Ports |
JPFUS | FUSHIKI TOYAMASHINKO | Japan Non-base Ports |
JPGAM | GAMAGORI | Japan Non-base Ports |
JPHAC | HACHINOHE | Japan Non-base Ports |
JPHAG | HAGI | Japan Non-base Ports |
JPHAK | HAKODATE | Japan Non-base Ports |
JPHAM | HAMADA | Japan Non-base Ports |
JPHAN | HANNAN | Japan Non-base Ports |
JPHDA | HANDA | Japan Non-base Ports |
JPHIA | HIAGARI | Japan Non-base Ports |
JPHIB | HIBIKINADA | Japan Non-base Ports |
JPHIK | HIKARI | Japan Non-base Ports |
JPHIM | HIMEJI | Japan Non-base Ports |
JPHIR | HIRAO | Japan Non-base Ports |
JPHIS | HISANOHAMA | Japan Non-base Ports |
JPHIT | HITACHINAKA | Japan Non-base Ports |
JPHMA | HIROSHIMA | Japan Non-base Ports |
JPHOS | HOSOSHIMA | Japan Non-base Ports |
JPHSU | HAMAMATSU | Japan Non-base Ports |
JPHTA | HIROHATA | Japan Non-base Ports |
JPIHO | IHO | Japan Non-base Ports |
JPIMA | IMABARI | Japan Non-base Ports |
JPINN | INNOSHIMA | Japan Non-base Ports |
JPIOM | IYO MISHIMA | Japan Non-base Ports |
JPIRA | IRAKO | Japan Non-base Ports |
JPIRI | IMARI | Japan Non-base Ports |
JPISH | ISHINOMAKI | Japan Non-base Ports |
JPISI | ISHIGAKI | Japan Non-base Ports |
JPITO | ITOZAKI | Japan Non-base Ports |
JPIWA | IWAKUNI | Japan Non-base Ports |
JPIZA | IZUHARA | Japan Non-base Ports |
JPIZU | IZUMISANO | Japan Non-base Ports |
JPKAG | KAGOSHIMA | Japan Non-base Ports |
JPKAK | KAKOGAWA | Japan Non-base Ports |
JPKAM | KAMAISHI | Japan Non-base Ports |
JPKAN | KANMON | Japan Non-base Ports |
JPKAR | KARATSU | Japan Non-base Ports |
JPKAW | KAWASAKI | Japan Non-base Ports |
JPKDA | KANDA | Japan Non-base Ports |
JPKII | KIIRE | Japan Non-base Ports |
JPKIK | KIKUMA | Japan Non-base Ports |
JPKIN | KINUURA | Japan Non-base Ports |
JPKIS | KISARAZU | Japan Non-base Ports |
JPKIT | KITAKYUSHU | Japan Non-base Ports |
JPKKA | KASAOKA | Japan Non-base Ports |
JPKMA | KASHIMA | Japan Non-base Ports |
JPKNA | KANAZAWA | Japan Non-base Ports |
JPKOB | KOBE | Japan Kansai |
JPKOC | KOCHI | Japan Non-base Ports |
JPKOE | KAWANOE | Japan Non-base Ports |
JPKOK | KOKURA | Japan Non-base Ports |
JPKOM | KOMATSUSHIMA | Japan Non-base Ports |
JPKON | KONOSHIMA | Japan Non-base Ports |
JPKUD | KUDAMATSU | Japan Non-base Ports |
JPKUI | KUROSAKI | Japan Non-base Ports |
JPKUM | KUMAMOTO | Japan Non-base Ports |
JPKUR | KURE | Japan Non-base Ports |
JPKUS | KUSHIRO | Japan Non-base Ports |
JPKWA | KANOKAWA | Japan Non-base Ports |
JPKWN | KIN WAN | Japan Non-base Ports |
JPMAI | MAIZURU | Japan Non-base Ports |
JPMAK | MAKIYAMA | Japan Non-base Ports |
JPMAR | MARUGAME | Japan Non-base Ports |
JPMAT | MATUZAKA | Japan Non-base Ports |
JPMEG | MEGA | Japan Non-base Ports |
JPMGA | MATSUNAGA | Japan Non-base Ports |
JPMIH | MIHARA | Japan Non-base Ports |
JPMIK | MIKAWA | Japan Non-base Ports |
JPMIN | MINAMATA | Japan Non-base Ports |
JPMIS | MISUMI | Japan Non-base Ports |
JPMIT | MITSUKOSHIMA | Japan Non-base Ports |
JPMIY | MIYAZZAKI | Japan Non-base Ports |
JPMIZ | MIZUSHIMA | Japan Non-base Ports |
JPMKE | MIIKE | Japan Non-base Ports |
JPMKO | MIYAKO | Japan Non-base Ports |
JPMMA | MATSUYAMA | Japan Non-base Ports |
JPMON | MONBETSU | Japan Non-base Ports |
JPMSM | MISIMA | Japan Non-base Ports |
JPMTA | MATEGATA | Japan Non-base Ports |
JPMUK | MUKAISHIMA | Japan Non-base Ports |
JPMUR | MURORAN | Japan Non-base Ports |
JPMUT | MUTSURE | Japan Non-base Ports |
JPMZU | MIYAZU | Japan Non-base Ports |
JPNAG | NAGOYA | Japan Kanto |
JPNAH | NAHA | Japan Non-base Ports |
JPNAI | NAOSHIMA ISLAND | Japan Non-base Ports |
JPNAK | NAKAGUSUKU | Japan Non-base Ports |
JPNAN | NANAO | Japan Non-base Ports |
JPNAO | NAOETSU | Japan Non-base Ports |
JPNEG | NEGISHI | Japan Non-base Ports |
JPNEM | NEMURO | Japan Non-base Ports |
JPNGA | NAGAURA | Japan Non-base Ports |
JPNHI | NIIGATA HIGASHI | Japan Non-base Ports |
JPNIS | NISHINOMIYA | Japan Non-base Ports |
JPNKI | NAGASAKI | Japan Non-base Ports |
JPNMA | NIIHAMA | Japan Non-base Ports |
JPNOS | NOSHIRO | Japan Non-base Ports |
JPNTA | NIGATA | Japan Non-base Ports |
JPOFU | OFUNATO | Japan Non-base Ports |
JPOGI | OGISHIMA | Japan Non-base Ports |
JPOIT | OITA | Japan Non-base Ports |
JPOKA | OKAYAMA | Japan Non-base Ports |
JPOKI | OKINAWA | Japan Kansai |
JPOMA | OMAEZAKI | Japan Non-base Ports |
JPOMI | OMISHIMA | Japan Non-base Ports |
JPONA | ONAHAMA | Japan Non-base Ports |
JPONO | ONOMICHI | Japan Non-base Ports |
JPOSK | OSAKA | Japan Kansai |
JPOTA | OTARU | Japan Non-base Ports |
JPOTO | OMINATO | Japan Non-base Ports |
JPOWA | OWASE | Japan Non-base Ports |
JPRUM | RUMOI | Japan Non-base Ports |
JPSAG | SAGANOSEKI | Japan Non-base Ports |
JPSAI | SAIKI | Japan Non-base Ports |
JPSAK | SAKAIMINATO | Japan Non-base Ports |
JPSBK | SENBOKU | Japan Non-base Ports |
JPSBO | SASEBO | Japan Non-base Ports |
JPSBS | SHIBUSHI | Japan Non-base Ports |
JPSDA | SHIMODA | Japan Non-base Ports |
JPSDE | SAKAIDE | Japan Non-base Ports |
JPSEN | SENDAI | Japan Non-base Ports |
JPSGA | SHIOGAMA | Japan Non-base Ports |
JPSHI | SHINKO | Japan Non-base Ports |
JPSIN | SINMINATO | Japan Non-base Ports |
JPSKU | SAKAISENBOKU | Japan Non-base Ports |
JPSMA | SHIKAMA | Japan Non-base Ports |
JPSRA | SHIBAURA | Japan Non-base Ports |
JPSSI | SHINSAKI | Japan Non-base Ports |
JPSTA | SAKATA | Japan Non-base Ports |
JPSTO | SAKITO | Japan Non-base Ports |
JPSMT | SHIMOTSU | Japan Non-base Ports |
JPSUZ | SUZAKI | Japan Non-base Ports |
JPSZU | SHIMIZU | Japan Non-base Ports |
JPTAC | TACHIBANA | Japan Non-base Ports |
JPTAD | TADOTU | Japan Non-base Ports |
JPTAG | TAGONOURA | Japan Non-base Ports |
JPTAM | TAMANO | Japan Non-base Ports |
JPTAN | TANABE | Japan Non-base Ports |
JPTAT | TATEYAMA | Japan Non-base Ports |
JPTCI | TOKACHI | Japan Non-base Ports |
JPTGA | TSURUGA | Japan Non-base Ports |
JPTKS | TOKUSHIMA | Japan Non-base Ports |
JPTKU | TAKAMATSU | Japan Non-base Ports |
JPTMA | TAKUMA | Japan Non-base Ports |
JPTMI | TSUKUMI | Japan Non-base Ports |
JPTMS | TAMA SIMA | Japan Non-base Ports |
JPTOA | TOKUYAMA | Japan Non-base Ports |
JPTOB | TOBATA | Japan Non-base Ports |
JPTOK | TOKYO | Japan Kanto |
JPTOM | TOMAKOMAI | Japan Non-base Ports |
JPTON | TONDA | Japan Non-base Ports |
JPTOS | TOYAMA SINKO | Japan Non-base Ports |
JPTOT | TOTTORI | Japan Non-base Ports |
JPTOY | TOYOHASHI | Japan Non-base Ports |
JPTRI | TSURUMI | Japan Non-base Ports |
JPTSA | TSUIYAMA | Japan Non-base Ports |
JPTSI | TSURUSAKI | Japan Non-base Ports |
JPTSU | TSU | Japan Non-base Ports |
JPTYA | TOYAMA | Japan Non-base Ports |
JPUBE | UBE | Japan Non-base Ports |
JPUCH | UCHIURA | Japan Non-base Ports |
JPUNO | UNO | Japan Non-base Ports |
JPWAK | WAKKANAI | Japan Non-base Ports |
JPWKA | WAKAYAMA | Japan Non-base Ports |
JPWKU | WAKAMATSU | Japan Non-base Ports |
JPYAA | YAWATAHAMA | Japan Non-base Ports |
JPYAW | YAWATA | Japan Non-base Ports |
JPYCI | YOKKAICHI | Japan Non-base Ports |
JPYKA | YOKOSUKA | Japan Non-base Ports |
JPYOK | YOKOHAMA | Japan Kanto |
JPYOR | YORISHIMA | Japan Non-base Ports |
JPYOT | YOTUKURA | Japan Non-base Ports |
JPYUR | YURA | Japan Non-base Ports |
Airports of Japan
IATA | Airport Name | City |
---|---|---|
OKJ | Okayama | Okayama |
OKA | Naha | Okinawa |
TYO | All airports | Tokyo |
OIT | Oita | Oita |
AXT | Akita | Akita |
FSZ | Mount Fuji | Shizuoka |
FUK | Fukuoka | Fukuoka |
KIX | Kansai International | Osaka |
KIJ | Niigata | Niigata |
KOJ | Kagoshima | Kagoshima |
KMI | Miyazaki | Miyazaki |
KMQ | Komatsu | Komatsu |
KMJ | Kumamoto | Kumamoto |
OSA | All airports | Osaka |
MSJ | Misawa | Misawa |
TOY | Toyama | Toyama |
AOJ | Aomori | Aomori |
HIJ | International Airport | Hiroshima |
CTS | Chitose | Sapporo |
MYJ | Matsuyama | Matsuyama |
HND | Haneda | Tokyo |
NGO | Chubu Centrair International | Nagoya |
NGS | Nagasaki | Nagasaki |
TAK | Takamatsu | Takamatsu |
SPK | All airports | Sapporo |
ITM | Itami | Osaka |
NRT | Narita | Tokyo |